automatic cutting and point marking
CUTEX TBC 50PF
Privacy Policy Notification
This site attempts to embed videos from the YouTube web server. Please note that when loading YouTube videos, personal information may be transmitted to YouTube. Do you agree with the loading and playing of Youtube videos? You can find more information HERETechnical Details
cutting knife | cold-cutting |
max. cutting width | 110mm |
speed | 120 - 140 cuts/min (50mm) |
range of cutting length | 10mm~300meter |
weight | cutting machine: ca. 24,2kg feeder: ca. 10kg |
accuracy | The stepping motor ensures a precise cutting length. |
cutting type | Cutting is precise due to two cold-cutting blades (much like scissors). Blades are durable because they are constructed from high-speed steel (HSS). |
point marking | It is possible to have up to 14 point marks within one cutting cycle. It is also possible to have more than one point parallel. Distances between the marking points can be set easily on the machine's control panel. |
automatic operation | Device works automatically by setting length and quantity. |
auto-stop | Device stops automatically if materials run out during operation. After stopping the machine gives an acustic signal |
memory | Set-length, set-quantity & set-speed are not erased even if power is turned off & on. |
other | The cutting machine is delivered with a separate feeding device. The feeder secures a constant material-flow. This is necessary in order to achieve a constant cutting length for the elastic tape. |
Characteristics
- tape cutting and point marking
- e.g. for elastic tape, velcro etc.
- max. cutting width: 110mm
- separate material pre-feeder
- auto-stop at the end of material
- easy-to-use
Cutting Material
- elastic tape
- interlining
- paper tape
Test Material
In order to check the cutting result with our customers material, we offer to do cutting trials.
For testing please send a sufficient quantity of your material. If you have any special requirements, please let us know.
After testing your material, you will receive back the results with a detailed report.