label cutting and stacking
CUTEX TBC 55SK
Privacy Policy Notification
This site attempts to embed videos from the YouTube web server. Please note that when loading YouTube videos, personal information may be transmitted to YouTube. Do you agree with the loading and playing of Youtube videos? You can find more information HERETechnical Details
cutting knife | cold-cutting |
max. cutting width | Work scope width: Min. 20mm, Max. 55mm (Optimum:25mm~45mm) customized version: 110mmm |
speed | 120 - 140 cuts/min (50mm) |
range of cutting length | Length: Min. 40mm, Max. 145mm (Optimum:50mm~110mm) |
weight | cutting machine: 22,7kg stacker: 6,0kg |
accuracy | Cutting is precise due to two cold-cutting blades (much like scissors). Blades are durable because they are constructed from high-speed steel (HSS). |
cutting type | Cutting is precise due to two cold-cutting blades (much like scissors). Blades are durable because they are constructed of high-speed steel (HSS). |
anti-static | The anti-static device is useful for cutting labels which generate a lot of static electricity, preventing processed labels from clinging to the knife blade. |
automatic | Device works automatically by setting length and quantity. The stacker will stack the cut labels automatically. |
auto-stop | Device stops automatically if materials run out during operation. |
memory | Set-length, set-quantity & set-speed are not erased even if power is turned off & on. |
other | Cutting machine can also be run without the stacking unit. |
Characteristics
- cutting label with sensor control
- sensor scans material for cutting position
- automatic stacking of cut material
- cutting width: 20-55mm
- auto-stop at the end of material
- easy-to-use
- compact design
Cutting Material
- printed label
- nonwoven label
- e.g. paper label, plastic film
Test Material
In order to check the cutting result with our customers material, we offer to do cutting trials.
For testing please send a sufficient quantity of your material. If you have any special requirements, please let us know.
After testing your material, you will receive back the results with a detailed report.